Agenda
There are three full days (not including the optional full-day Training Day event) of presentations, panels, and keynote addresses on Oracle system performance topics.
3/7/10 |
3/8/10 |
3/9/10 |
3/10/10 |
3/11/10 |
|
| Breakfast | Breakfast | Breakfast | Breakfast | ||
| Keynote | Sessions | Sessions | Training | ||
| Break | Break | Break | Training | ||
| Sessions | Sessions | Sessions | Training | ||
| Break | Break | Break | Training | ||
| Sessions | Sessions | Sessions | Training | ||
| Lunch | Lunch | Lunch | Lunch | ||
| SIG | Sessions | Sessions | Sessions | Training | |
| SIG | Break | Break | Break | Training | |
| SIG | Sessions | Sessions | Sessions | Training | |
| SIG | Break | Break | Break | Training | |
| SIG | Sessions | Sessions | Farewell | Training | |
| SIG | Break | Break | Training | ||
| SIG | Sessions | Sessions | |||
Registration and Reception |
|||||
Registration and Reception |
Dinner and Celebration |
||||
Registration and Reception |
Dinner and Celebration |
||||
Dinner and Celebration |
Special Interest Groups (SIG) Schedule
The schedule for the Special Interest Groups has not been set yet.
Speaker Schedule
The speaker schedule is as follows:
