Calendar of Events
To get more information about our public class schedule or registration assistance, please contact Rhonda Kristof at 817.488.6200 ext. 550 or by email at Rhonda.Kristof@hotsos.com.
| Date | Class | Location |
| February, 2010 | ||
| 5th | Online | |
| 8th - 12th | Optimizing Oracle SQL, Intensive | Atlanta, GA |
| 12th | for Hotsos Symposium 2010 |
Online |
| March, 2010 | ||
| 7th | Hotsos Symposium 2010 |
Online |
| 7th - 10th | Hotsos Symposium 2010 | Irving, TX |
| 11th | with Tanel Põder |
Irving, TX |
| 15th - 19th | Optimizing Oracle SQL, Intensive | Seattle, WA |
| 15th - 19th | Optimizing Oracle SQL, Intensive | Vancouver, BC |
| 22nd - 26th | Optimizing Oracle SQL, Intensive | Baltimore, MD |
| 29th - 2nd | Optimizing Oracle SQL, Intensive | Chicago, IL |
| April, 2010 | ||
| 5th - 9th | Optimizing Oracle SQL, Intensive | Louisville, CO |
| 13th - 15th | ![]() and Performance |
Houston, TX |
| 19th - 23rd | Optimizing Oracle SQL, Intensive | Cincinnati, OH |
| 19th - 23rd | Optimizing Oracle SQL, Intensive | Philadelphia, PA |
| May, 2010 | ||
| 3rd - 7th | Optimizing Oracle SQL, Intensive | Boston, MA |
| 10th - 14th | Optimizing Oracle SQL, Intensive | Dallas, TX |
| 18th - 20th | ![]() and Performance |
San Francisco, CA |
| 25th - 27th | ![]() and Performance |
Portland, OR |
| June, 2010 | ||
| 8th - 10th | ![]() and Performance |
Teaneck, NJ |
| 14th - 16th | ![]() and Performance |
Charlotte, NC |
| 22nd - 23rd | SQL Only |
Vancouver, BC |
| 22nd - 24th | SQL and PL/SQL |
Vancouver, BC |
| July, 2010 | ||
| 12th - 16th | Optimizing Oracle SQL, Intensive | Milwaukee, WI |
| 19th - 23rd | Optimizing Oracle SQL, Intensive | St. Louis, MO |
| 26th - 30th | Optimizing Oracle SQL, Intensive | Detroit, MI |
| August, 2010 | ||
| 9th - 13th | Optimizing Oracle SQL, Intensive | Minneapolis, MN |
| 10th - 12th | Advanced Optimizer Concepts and Performance | Toronto, ON |
| 17th - 19th | Advanced Optimizer Concepts and Performance | Atlanta, GA |
| 24th - 26th | Advanced Optimizer Concepts and Performance | Herndon, VA |
| September, 2010 | ||
| 14th - 16th | Advanced Optimizer Concepts and Performance | Phoenix, AZ |
| 14th - 15th | SQL Only |
Baltimore, MD |
| 14th - 16th | SQL and PL/SQL |
Baltimore, MD |
| 21st - 22nd | SQL Only |
San Francisco, CA |
| 21st - 23rd | SQL and PL/SQL |
San Francisco, CA |
| 21st - 23rd | Advanced Optimizer Concepts and Performance | Seattle, WA |
| October, 2010 | ||
| 5th - 7th | Advanced Optimizer Concepts and Performance | Chicago, IL |
| 11th - 15th | Optimizing Oracle SQL, Intensive | Orlando, FL |
| 19th - 21st | Advanced Optimizer Concepts and Performance | Boston, MA |
| 19th - 21st | Advanced Optimizer Concepts and Performance | Cincinnati, OH |
| November, 2010 | ||
| 8th - 12th | Optimizing Oracle SQL, Intensive | Knoxville, TN |
| 9th - 11th | Advanced Optimizer Concepts and Performance | Louisville, CO |
| 16th - 18th | Advanced Optimizer Concepts and Performance | San Francisco, CA |
| December, 2010 | ||
| 7th - 9th | Advanced Optimizer Concepts and Performance | Dallas, TX |
| 7th - 9th | Advanced Optimizer Concepts and Performance | Philadelphia, PA |



